| General Stats |    |  | Ping | 20.4 |  | Skill | 1113 |  | Games | 5 |  | Skill:game | 222.6 |  | Mins:game | 17.8 |  | Kills | 365 |  | Deaths | 312 |  | Kills:death | 1.17 |  | Kill streak | 7 |  | Death streak | 6 |  | Kills:game | 73 |  | Kills:min | 4.1 |  | Deaths:game | 62.4 |  | Deaths:min | 3.51 |  | Damage given:game | 6893.6 |  | Damage given:kill | 94.43 |  | Damage given:sec | 6.45 |  | Damage taken:game | 5617.8 |  | Damage taken:death | 90.03 |  | Damage taken:sec | 5.26 |  | Damage output:game | 18043.6 |  | Damage output:kill | 247.17 |  | Damage output:sec | 16.89 |  | Damage efficiency | 55.1% |  | Damage accuracy | 38.21% |  | Health:game | 651 |  | Health:death | 10.43 |  | Health:min | 36.57 |  | Armor:game | 701 |  | Armor:death | 11.23 |  | Armor:min | 39.38 |  | Armor:health | 1.08 |  | Score:game | 98.4 |  | Score:min | 5.53 |  | Damage given:hit | 28.11 |  | Hits:game | 245.2 |  | Hits:kill | 3.36 |  | Hits:sec | 0.23 |  | Points:capture | 70.3 |  | Deaths:capture | 44.6 |  | Mins:capture | 12.7 |  | Points:defend | 9.6 |  | Deaths:defend | 6.1 |  | Defends:game | 10.2 |   
 
  | 
|   |  AHU-Denz0a
     - " Ok triple or nothing? "  |   |  
  
|   |  
|   |  | Damage given | 34468 |  | Damage taken | 28089 |  | Holdable medkit | 1 |  | Score | 492 |  | Time | 89 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 21 |  | Armor combat | 26 |  | Armor shard | 21 |  | Health | 62 |  | Health large | 28 |  | Health mega | 1 |  | Health small | 41 |  | Quad | 2 |  | Regen | 2 |  
  | 
| Team  |  | Assits | 3 |  | Captures | 7 |  | Defends | 51 |  | Score | 26 |  | Wins | 5 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Weapon  |  | Grenadelauncher | 8 |  | Lightning | 10 |  | Plasmagun | 53 |  | Railgun | 131 |  | Rocketlauncher | 191 |  | Shotgun | 85 |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % |   | 
|---|
 | Machine gun | 102 | 88 | 0 | 53.68 | 697 | 2152 | 32.39 |   |  | Rocket Launcher | 98 | 96 | 10 | 50.52 | 90 | 225 | 40.00 |   |  | Rail gun | 97 | 82 | 0 | 54.19 | 174 | 311 | 55.95 |   |  | Shot gun | 38 | 22 | 0 | 63.33 | 76 | 91 | 83.52 |   |  | Plasma gun | 20 | 14 | 0 | 58.82 | 79 | 462 | 17.10 |   |  | Lightning gun | 8 | 0 | 0 | 100.00 | 106 | 307 | 34.53 |   |  | Grenade Launcher | 2 | 1 | 1 | 66.67 | 4 | 20 | 20.00 |   |  | Trigger hurt | 0 | 9 | 9 | 0.00 | 0 | 0 | 0.00 |   |  | Total | 365 | 312 | 20 | 53.91 | 1226 | 3568 | 34.36 |   |  
  |  
  
 | 
 
 
 
 
 
 |