| General Stats |    |  | Ping | 38.83 |  | Skill | 941 |  | Games | 6 |  | Skill:game | 156.83 |  | Mins:game | 18.5 |  | Kills | 239 |  | Deaths | 350 |  | Kills:death | 0.68 |  | Kill streak | 5 |  | Death streak | 10 |  | Kills:game | 39.83 |  | Kills:min | 2.15 |  | Deaths:game | 58.33 |  | Deaths:min | 3.15 |  | Damage given:game | 4382.67 |  | Damage given:kill | 110.03 |  | Damage given:sec | 3.95 |  | Damage taken:game | 5450 |  | Damage taken:death | 93.43 |  | Damage taken:sec | 4.91 |  | Damage output:game | 17923.33 |  | Damage output:kill | 449.96 |  | Damage output:sec | 16.15 |  | Damage efficiency | 44.57% |  | Damage accuracy | 24.45% |  | Health:game | 588.33 |  | Health:death | 10.09 |  | Health:min | 31.8 |  | Armor:game | 399.17 |  | Armor:death | 6.84 |  | Armor:min | 21.58 |  | Armor:health | 0.68 |  | Score:game | 57.83 |  | Score:min | 3.13 |  | Damage given:hit | 18.6 |  | Hits:game | 235.67 |  | Hits:kill | 5.92 |  | Hits:sec | 0.21 |  | Points:capture | 173.5 |  | Deaths:capture | 175 |  | Mins:capture | 55.5 |  | Points:defend | 5.7 |  | Deaths:defend | 5.7 |  | Defends:game | 10.17 |   
 
  | 
|   |  Agi
     - " gg "  |   |  
  
|   |  
|   |  | Damage given | 26296 |  | Damage taken | 32700 |  | First killer | 1 |  | Score | 347 |  | Time | 111 |  |   |   |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 6 |  | Armor combat | 29 |  | Armor shard | 69 |  | Haste | 2 |  | Health | 101 |  | Health large | 17 |  | Health small | 31 |  | Quad | 3 |  
  | 
| Team  |  | Assits | 2 |  | Captures | 2 |  | Defends | 61 |  | Loss | 6 |  | Score | 5 |  |   |   |  |   |   |  |   |   |  
  | 
| Weapon  |  | Grenadelauncher | 9 |  | Lightning | 103 |  | Plasmagun | 140 |  | Railgun | 113 |  | Rocketlauncher | 377 |  | Shotgun | 57 |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Acc % |   | 
|---|
 | Rocket Launcher | 97 | 134 | 17 | 41.99 | 231 | 615 | 37.56 |   |  | Machine gun | 65 | 51 | 0 | 56.03 | 845 | 3976 | 21.25 |   |  | Lightning gun | 37 | 50 | 0 | 42.53 | 284 | 928 | 30.60 |   |  | Rail gun | 35 | 80 | 0 | 30.43 | 30 | 78 | 38.46 |   |  | Plasma gun | 3 | 15 | 0 | 16.67 | 21 | 315 | 6.67 |   |  | Shot gun | 2 | 15 | 0 | 11.76 | 3 | 6 | 50.00 |   |  | Suicide | 0 | 5 | 5 | 0.00 | 0 | 0 | 0.00 |   |  | Total | 239 | 350 | 22 | 40.58 | 1414 | 5918 | 23.89 |   |  
  |  
  
 | 
 
 
 
 
 
 |